November 11-13, 2022
Stats Year:
Players
LumBEERjacks
Playing for The JL11 Fund
  Name Goals Assists Points PIM PPP SHP GWG
  Micah Adler 1 3 4 0 0 0 0
  Josh Bittker 0 2 2 0 0 0 0
  Kevin Donohue 10 2 12 0 0 0 2
  Robin Lubbock 1 1 2 0 0 0 0
  Jordan Marton 3 3 6 0 0 0 1
  Allison Morlock 0 0 0 0 0 0 0
  Dr. Payne 0 0 0 1.5 0 0 0
  Chris Peterson (C) 0 2 2 0 0 0 0
  Michael Sheedy 0 5 5 0 0 0 0
  Mike Stuart 4 0 4 1.5 0 0 0
  Lukas Sullivan 0 0 0 1.5 0 0 0
  Ron Swinnich 0 3 3 0 0 0 0
Rink Rats
Playing for The JL11 Fund
  Name Goals Assists Points PIM PPP SHP GWG
  Jake Duff 4 5 9 0 0 0 1
  Woody Johnson 1 0 1 0 0 0 1
  Ben Kauffman 1 1 2 0 0 0 0
  Kevin Lane 0 0 0 0 0 0 0
  Mitchell Luti 2 2 4 0 0 0 1
  Dennis Mark 1 3 4 0 0 0 0
  Frankie Mearls 1 1 2 0 0 0 0
  Brad Richards (C) 3 2 5 1.5 0 0 0
  Jared Seaquist 0 2 2 0 0 0 0
  Dylan Semler 0 0 0 0 0 0 0
  Kyle The Goalie 0 0 0 0 0 0 0
  Drew Varoutsos 1 0 1 1.5 0 0 0
  Tommy Walsh 0 0 0 0 0 0 0
  Jennie Young 0 1 1 0 0 0 0
The Platyrisks
Playing for The JL11 Fund
  Name Goals Assists Points PIM PPP SHP GWG
  Julian Chu 0 2 2 1.5 0 0 0
  Ron Creamer 0 1 1 3 0 0 0
  John Durant 0 1 1 0 0 0 0
  Paul Huxel 2 1 3 0 0 0 1
  Dave Lahr 0 0 0 0 0 0 0
  Billy Lanzetta 0 0 0 0 0 0 0
  Shuley Nakamura 0 2 2 1.5 0 0 0
  Tony Nichol (C) 5 1 6 1.5 0 0 0
  Barbara Peng 1 0 1 0 0 0 0
  Matt Porro 0 1 1 0 0 0 0
  Mark Stern 0 0 0 0 0 0 0
  Jimmy Yau 0 1 1 0 0 0 0
Mid Ice Crisis
Playing for The JL11 Fund
  Name Goals Assists Points PIM PPP SHP GWG
  David Bell 0 0 0 0 0 0 0
  Kevin Donahue 0 1 1 1.5 0 0 0
  Stewart Glass 0 1 1 0 0 0 0
  Patrick Lavalle 3 2 5 0 0 0 1
  Nick Mantia 0 0 0 1.5 0 0 0
  Tom McCarthy 0 0 0 0 0 0 0
  Frankie Mearls 1 1 2 0 0 0 0
  Todd Parkin 2 2 4 0 0 0 0
  Conor Semler 0 0 0 0 0 0 0
  Marco Solia 2 1 3 0 0 0 0
  Matt St. Hilaire (C) 0 0 0 0 0 0 0
  Adam Stober 0 4 4 1.5 0 0 0
  Ryan Williams 1 1 2 0 0 0 0
Goalies
  Name Wins Goals Against Shutouts
LumBEERjacks
  Allison Morlock 3 11 0
Rink Rats
  Kyle The Goalie 3 9 0
The Platyrisks
  Mark Stern 1 14 1
Mid Ice Crisis
  David Bell 1 15 0
Content copyright 2011. Shuley Cup. All rights reserved. All images property of Jae D. Roh unless otherwise noted.