2026 RESULTS
2026 SHULEY CUP CHAMPIONS
Coleman Confection Syndicate
8 games · 54 goals
Final standings
| # | Team | Captain | GP | W | L | T | PTS | GF | GA | +/- | PIM | Charity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coleman Confection Syndicate | Chris Peterson | 3 | 2 | 1 | 0 | 4 | 12 | 8 | +4 | 1.5 | |
| 2 | Muttonistas 2.0 | Mike Bryant | 3 | 2 | 1 | 0 | 4 | 11 | 9 | +2 | 0 | |
| 3 | Ice Bandits | Chris Oto | 3 | 0 | 2 | 1 | 1 | 7 | 15 | -8 | 3 | |
| 4 | The Loons | Brad Richards | 3 | 1 | 1 | 1 | 3 | 11 | 9 | +2 | 1.5 |
Places come from Sunday’s championship and consolation games. Record, points, goals and PIM are from the round robin.
Games
Fri Nov 6 Coleman Confection Syndicate5 Muttonistas 2.00 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Coleman Confection Syndicate | 0 | 1 | 4 | 5 |
| Muttonistas 2.0 | 0 | 0 | 0 | 0 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 2nd | 1:55 | Coleman Confection Syndicate | Kessa GlisicGWG | Kevin Donohue, Matt St. Hilaire |
| 3rd | 10:50 | Coleman Confection Syndicate | Michael Sheedy | Kevin Donohue, Gloria Coleman |
| 3rd | 6:47 | Coleman Confection Syndicate | Chris Peterson | Matt St. Hilaire, Gloria Coleman |
| 3rd | 2:47 | Coleman Confection Syndicate | Christopher McCarthy | Alexander Pelletier |
| 3rd | 1:00 | Coleman Confection Syndicate | Matt St. Hilaire | Kessa Glisic |
Fri Nov 6 The Loons3 Ice Bandits3 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| The Loons | 0 | 1 | 2 | 3 |
| Ice Bandits | 2 | 1 | 0 | 3 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 10:27 | Ice Bandits | Jillian Oto | Jonathan Luu |
| 1st | 0:29 | Ice Bandits | Jake Duff | Chris Oto |
| 2nd | 11:30 | Ice Bandits | Sean McCabe | Jake Duff |
| 2nd | 7:30 | The Loons | Patrick Lavalle | Ron Creamer |
| 3rd | 8:45 | The Loons | Brad Richards | Patrick Lavalle, Paul Huxel |
| 3rd | 7:00 | The Loons | Patrick Lavalle | Paul Huxel, David Rowe |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3rd | 11:00 | The Loons | Matt Porro | tripping | 1.5 |
Sat Nov 7 Muttonistas 2.07 Ice Bandits2 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Muttonistas 2.0 | 2 | 3 | 2 | 7 |
| Ice Bandits | 1 | 0 | 1 | 2 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 10:50 | Muttonistas 2.0 | Rick Enos | Seth Johnson |
| 1st | 9:39 | Muttonistas 2.0 | Mike Bryant | Unassisted |
| 1st | 5:53 | Ice Bandits | Collin Hogan | Sean McCabe, Jennie Young |
| 2nd | 8:30 | Muttonistas 2.0 | Seth JohnsonGWG | Unassisted |
| 2nd | 6:36 | Muttonistas 2.0 | Nick Mantia | Zachary Tam |
| 2nd | 2:18 | Muttonistas 2.0 | Zachary Tam | Seth Johnson, Nick Mantia |
| 3rd | 10:02 | Muttonistas 2.0 | Seth Johnson | Nicholas DelGreco |
| 3rd | 6:21 | Muttonistas 2.0 | Mike Bryant | Kimo Tam, Nicholas DelGreco |
| 3rd | 2:35 | Ice Bandits | Jillian Oto | Chris Oto, Julian Chu |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2nd | 7:45 | Ice Bandits | Chris Oto | tripping | 1.5 |
Sat Nov 7 Coleman Confection Syndicate2 The Loons6 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Coleman Confection Syndicate | 0 | 1 | 1 | 2 |
| The Loons | 2 | 2 | 2 | 6 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 6:03 | The Loons | Patrick Lavalle | Ron Swinnich, Paul Huxel |
| 1st | 4:32 | The Loons | Patrick Lavalle | Paul Huxel, Kevin Lane |
| 2nd | 9:53 | The Loons | Kevin LaneGWG | Ron Swinnich |
| 2nd | 6:15 | Coleman Confection Syndicate | Kevin Donohue | Gloria Coleman, Matt St. Hilaire |
| 2nd | 4:32 | The Loons | Patrick Lavalle | Kevin Lane |
| 3rd | 2:40 | Coleman Confection Syndicate | Chris Peterson | Jared Seaquist |
| 3rd | 2:16 | The Loons | Kevin Lane | David Rowe, Matt Porro |
| 3rd | 1:50 | The Loons | Kevin Lane | Paul Huxel |
Sat Nov 7 Ice Bandits2 Coleman Confection Syndicate5 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Ice Bandits | 1 | 0 | 1 | 2 |
| Coleman Confection Syndicate | 0 | 3 | 2 | 5 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 7:59 | Ice Bandits | Jake DuffPP | Conor Semler, Jonathan Luu |
| 2nd | 6:41 | Coleman Confection Syndicate | Matt St. Hilaire | Kessa Glisic |
| 2nd | 6:11 | Coleman Confection Syndicate | Alexander Pelletier | Michael Sheedy, Christopher McCarthy |
| 2nd | 4:57 | Coleman Confection Syndicate | Kevin DonohueGWG | Gloria Coleman, Kevin Donahue |
| 3rd | 9:11 | Coleman Confection Syndicate | Kevin Donohue | Matt St. Hilaire |
| 3rd | 1:16 | Coleman Confection Syndicate | Kevin DonohueEN | Unassisted |
| 3rd | 0:52 | Ice Bandits | Collin Hogan | Jonathan Luu |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 8:10 | Coleman Confection Syndicate | John Durant | roughing | 1.5 |
| 1st | 5:14 | Ice Bandits | Brian Nasto | roughing | 1.5 |
Sat Nov 7 The Loons2 Muttonistas 2.04 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| The Loons | 1 | 1 | 0 | 2 |
| Muttonistas 2.0 | 0 | 3 | 1 | 4 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 2:37 | The Loons | Kevin Lane | Patrick Lavalle, Paul Huxel |
| 2nd | 10:27 | Muttonistas 2.0 | Zachary Tam | Seth Johnson |
| 2nd | 7:02 | Muttonistas 2.0 | Zachary Tam | Seth Johnson |
| 2nd | 3:56 | Muttonistas 2.0 | Seth JohnsonGWG | Mike Bryant |
| 2nd | 2:48 | The Loons | Eric Willis | Paul Huxel |
| 3rd | 1:40 | Muttonistas 2.0 | Zachary TamEN | Unassisted |
ConsolationSun Nov 8 Ice Bandits7 The Loons2 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Ice Bandits | 3 | 2 | 2 | 7 |
| The Loons | 1 | 0 | 1 | 2 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 7:43 | Ice Bandits | Jake Duff | Jonathan Luu |
| 1st | 5:08 | Ice Bandits | Sean McCabe | Jonathan Luu, Collin Hogan |
| 1st | 2:31 | Ice Bandits | Jake DuffGWG | Sean McCabe |
| 1st | 1:14 | The Loons | Paul Huxel | Brad Richards |
| 2nd | 6:42 | Ice Bandits | Collin Hogan | Jennie Young |
| 2nd | 4:23 | Ice Bandits | Chris Oto | Jennie Young |
| 3rd | 7:54 | The Loons | Kevin Lane | Brad Richards, Ron Creamer |
| 3rd | 6:46 | Ice Bandits | Chris Oto | Jonathan Luu |
| 3rd | 2:40 | Ice Bandits | Collin Hogan | Jake Duff |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2nd | 7:10 | The Loons | Paul Huxel | tripping | 1.5 |
ChampionshipSun Nov 8 Coleman Confection Syndicate3 Muttonistas 2.01 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Coleman Confection Syndicate | 2 | 1 | 0 | 3 |
| Muttonistas 2.0 | 0 | 1 | 0 | 1 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 2:10 | Coleman Confection Syndicate | Kessa Glisic | Kevin Donohue |
| 1st | 1:13 | Coleman Confection Syndicate | Kevin DonohueGWG | Unassisted |
| 2nd | 10:49 | Coleman Confection Syndicate | Kevin Donohue | Kevin Donahue |
| 2nd | 8:50 | Muttonistas 2.0 | Zachary Tam | Mike Vargas, Mike Bryant |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 5:02 | Coleman Confection Syndicate | Jared Seaquist | hooking | 1.5 |
Times are as written on the scoresheet: time left in the period.
Scoring
| Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Donohue | Coleman Confection Syndicate | 4 | 6 | 3 | 9 | 0 | 0 | 2 | 0 |
| Paul Huxel | The Loons | 4 | 1 | 7 | 8 | 0 | 0 | 0 | 1.5 |
| Kevin Lane | The Loons | 4 | 5 | 2 | 7 | 0 | 0 | 1 | 0 |
| Patrick Lavalle | The Loons | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| Seth Johnson | Muttonistas 2.0 | 4 | 3 | 4 | 7 | 0 | 0 | 2 | 0 |
| Zachary Tam | Muttonistas 2.0 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| Jake Duff | Ice Bandits | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 |
| Matt St. Hilaire | Coleman Confection Syndicate | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Jonathan Luu | Ice Bandits | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Collin Hogan | Ice Bandits | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Kessa Glisic | Coleman Confection Syndicate | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Mike Bryant | Muttonistas 2.0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Sean McCabe | Ice Bandits | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Chris Oto | Ice Bandits | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1.5 |
| Gloria Coleman | Coleman Confection Syndicate | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Brad Richards | The Loons | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jennie Young | Ice Bandits | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Chris Peterson | Coleman Confection Syndicate | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jillian Oto | Ice Bandits | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alexander Pelletier | Coleman Confection Syndicate | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Christopher McCarthy | Coleman Confection Syndicate | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Sheedy | Coleman Confection Syndicate | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Mantia | Muttonistas 2.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Rowe | The Loons | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kevin Donahue | Coleman Confection Syndicate | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nicholas DelGreco | Muttonistas 2.0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ron Creamer | The Loons | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ron Swinnich | The Loons | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Eric Willis | The Loons | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rick Enos | Muttonistas 2.0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conor Semler | Ice Bandits | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julian Chu | Ice Bandits | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kimo Tam | Muttonistas 2.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Vargas | Muttonistas 2.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jared Seaquist | Coleman Confection Syndicate | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| Matt Porro | The Loons | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| Aaron Kauffman | Muttonistas 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Rosenfield | The Loons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill McGrath | The Loons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McEleney | Muttonistas 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Gullage | Muttonistas 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaija Adler | Muttonistas 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Adler | Muttonistas 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Williams | The Loons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Payne | Ice Bandits | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Glass | Muttonistas 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McCarthy | Coleman Confection Syndicate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Nasto | Ice Bandits | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| John Durant | Coleman Confection Syndicate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Awards
-
Shuley Cup1st placeColeman Confection Syndicate
-
1st Draft PickWinner of the Consolation Game is awarded the 1st Draft Pick of the following year's draftIce Bandits
-
ShuleyMVPAllison Morlock
-
SwinnyPlaymakerPaul Huxel
-
EizyGentlemanly PlayerJohn McEleney
-
CreamerOffensive DefensemanNicholas DelGreco
-
MattyBest goalJillian Oto
-
SchrockersonDefensive forwardCollin Hogan